Voronezh State Medical University, Russia
Established in 1930, Govt. University
(Only 500km from Moscow)
Fee Structure 2021-22
1st year | 2nd year | 3rd year | 4th year | 5th year | 6th year | |
---|---|---|---|---|---|---|
Tuition Fee | 3,04,000 Ruble ($4100 approx.) | 3,04,000 Ruble | 3,04,000 Ruble | 3,04,000 Ruble | 3,04,000 Ruble | 3,04,000 Ruble |
Hostel Fee | USD $700 | Optional | Optional | Optional | Optional | Optional |
Administrative Charges | USD $200 | |||||
Medical Insurance | USD $200 | |||||
Medical Checkup | USD $150 | |||||
Document Translation, Notarization, Invitation | USD $200 | |||||
Airport Pick-Up Visa Extension, Police Registration & Verification |
USD $250 | |||||
One-time Charges | USD $600 | |||||
Total in College | USD 6400$ |