Sumy State University
Established in 1948,
Location- Sumy, Ukraine
Fee Structure 2021-22
1st year | 2nd year | 3rd year | 4th year | 5th year | 6th year | |
---|---|---|---|---|---|---|
Tuition Fee | 4300$ | 4300$ | 4300$ | 4300$ | 4300$ | 4300$ |
Hostel Fee | 750$ | Optional | Optional | Optional | Optional | Optional |
Police Registration & Medical Check-Up | 350$ | |||||
Document Translation & Notarization | 400$ | |||||
Medical Insurance | 200$ | |||||
Temporary Resident Permit (TRP) for 6years | 200$ | |||||
Administrative Fees Invitation Letter Airport Pick-Up Miscellaneous Charges |
800$ | |||||
Total in College | USD 7000$ |
Note:
- Hostel is mandatory for 1st year
- Tuition Fee can be paid semester-wise
- Food is not included in fee structure (Self-Cooking Kitchen is available)
- Indian mess is also available (optional)