Fee Structure 2021-22
1st year | 2nd year | 3rd year | 4th year | 5th year | |
---|---|---|---|---|---|
Tuition Fee | 3950 USD | 3950$ | 3950$ | 3950$ | 3950$ |
Hostel Fee | 700 USD | Optional | Optional | Optional | Optional |
Medical Insurance & Medical Check-Up | 100 USD | ||||
Document Translation, Nortarization & Accreditation | 200 USD | ||||
Administrative Fees, Airport Pick-Up, Police Registration, Medical Check- Up | 550USD | ||||
1st year Total in University | 5500 USD |
South Kazakh Medical Academy
Established in 1979,
Location-Shymkent, Kazakhstan
Note:
- Air-Ticket is not Included in fee Structure
- Mess Fee- 1200$/year is Optional & not Included in fee Structure
- Self-Cooking Kitchen is available in each Floor
- Separate Boys & Girls Hostel is available
- Hostel is Optional From 2nd Year