Pskov State University, Russia
Address : Sovetskaya Ulitsa, 21, Pskov,
Pskov Oblast, Russia, 180000
Fee Structure 2021-22
1st year | 2nd year | 3rd year | 4th year | 5th year | 6th year | |
---|---|---|---|---|---|---|
Tuition Fee | USD $3000 | 3000$ | 3000$ | 3000$ | 3000$ | 3000$ |
Hostel Fee | USD $400 | 400$ | 400$ | 400$ | 400$ | 400$ |
Medical Insurance & Medical Check-Up | USD $450 | |||||
Document Translation, Notarization & Accreditation | USD 450$ | |||||
Visa Extension & Police Registration | USD $200 | |||||
Administrative Fees Invitation Letter Airport Pick-Up & Transport Hidden Charges |
USD $1300 | |||||
Total in College | USD $5800 |
Note:
- Tuition Fee can be transferred by the students directly to the university
- Food charges @100$/month is not included in fee Structure