Medical Institute of MePhi, Moscow
Location- Moscow
Established in 1942
Fee Structure 2021-22
1st year | 2nd year | 3rd year | 4th year | 5th year | 6th year | |
---|---|---|---|---|---|---|
Tuition Fee | 3,54,000 Ruble (4900$ approx.) | 3,54,000 Ruble | 3,54,000 Ruble | 3,54,000 Ruble | 3,54,000 Ruble | 3,54,000 Ruble |
Hostel Fee | 7200 Ruble (100$ approx.) | Optional | Optional | Optional | Optional | Optional |
Administrative Charges | 14,000 Ruble | |||||
Total in Rubles 1 USD@72 Ruble |
3,75,200 Ruble (5200$ approx.) | |||||
Medical Insurance | USD $200 | |||||
Medical Checkup | USD $150 | |||||
Document Translation & Notarization | USD $200 | |||||
Airport Pick-Up, Visa Extension, Police Registration & Verification |
USD $250 | |||||
One-time Charges | USD $500 | |||||
Total in College | USD 6500$ |
Note:
- Food @100$/month is not included in fee Structure (Self-Cooking Kitchen is available)
- Tuition fee will be paid in Russian Rubles