Lviv National Medical University
Established in 1784,
Location- Lviv, Ukraine
Fee Structure 2021-22
1st year | 2nd year | 3rd year | 4th year | 5th year | 6th year | |
---|---|---|---|---|---|---|
Tuition Fee | 4900$ | 4900$ | 4900$ | 4900$ | 4900$ | 4900$ |
Hostel Fee | 800$ | 800$ | 800$ | 800$ | 800$ | 800$ |
Police Registration & Medical Check-Up | 350$ | |||||
Document Translation & Notarization | 450$ | |||||
Temporary Resident Permit (TRP) for 6years | 800$ | |||||
Administrative Fees Invitation Letter Airport Pick-Up Miscellaneous Charges |
1500$ | |||||
Total in College | USD 8800$ | |||||
Other Expenses | ||||||
Medical Insurance for 6 years | Approx. 520$ |
Note:
- Hostel & Food are mandatory for 1st year
- Food charge @1200$/year is not included in fee structure
- Food is compulsory for 1st year
- Tuition Fee can be paid Semester wise